Katholisch Pfarrkirche Heilig Kreuz, Villingen
Disposition der Mönch-Orgel von 1979
Hauptwerk I. Manual | C-g3 | Brust-/Schwellwerk II. Manual | C-g3 | |||
17 | Gedacktpommer | 16′ | 30 | Holzgedackt | 8′ | |
18 | Prinzipal | 8′ | 27 | Salicional | 8′ | |
16 | Rohrflöte | 8′ | 26 | Schwebung | 8′ | |
19 | Oktave | 4′ | 31 | Prinzipal | 4′ | |
15 | Blockflöte | 4′ | 29 | Koppelflöte | 4′ | |
20 | Quinte | 2 2/3′ | 32 | Schweizerpfeife | 2′ | |
21 | Superoktave | 2′ | 28 | Sesquialter 2f. | 2 2/3′ | |
22 | Sifflet | 1′ | 33 | Larigot | 1 1/3′ | |
23 | Mixtur 5f. | 1 1/3′ | 34 | Scharff 4f. | 2/3′ | |
14 | Cornett 5f. | 8′ | 35 | Dulzian | 16′ | |
24 | Trompete | 8′ | 36 | Schalmey | 8′ | |
25 | Clairon | 4′ | 37 | – Tremulant | ||
13 | – Tremulant | |||||
Pedalwerk | C-f1 | Koppeln | ||||
4 | Untersatz | 16′ | 10 | HW – P | ||
5 | Prinzipalbaß | 8′ | 11 | SW – P | ||
3 | Rohrpommer | 8′ | 12 | SW – HW | ||
6 | Holzoktave | 4′ | 12a | SW – HW (Suboktavk.)* | ||
7 | Hintersatz 4f. | 2 2/3′ | ||||
2 | Baßzink 3f. | 5 1/3′ | ||||
8 | Posaune | 16′ | ||||
9 | Trompete | 8′ | ||||
1 | – Tremulant |
Stimmung: Temperaturmodell „für eine große Stadt“ von J.G. Neidhardt.
im April / Oktober 2022 verändert hin zum Temperaturmodell „für eine kleine Stadt“ von J.G. Neidhardt.
(Messung der Temperatur am 19.11.2022)
Intonation: Horst F. Prachtel
Expertise: Kurt Binninger, Waldshut
31 klingende Register
2231 Pfeifen aus Zinn-Legierungen und Holz
Mechanische Spieltraktur, elektrische Registratur
5 mechanische Setzerkombinationen
Anhang:
A1) Teilstimmen des HW-Cornetts: 8′, 4′, 2 2/3′, 2′ und 1 3/5′
A2) Teilstimmen des SW-Sesquialter: 2 2/3 + 1 3/5′
A3) Teilstimmen des Pedal-Basszink: 5 1/3′ + 3 1/5′ + 2 2/7′
A4) HW-Mixtur 5f. Ton C = 1 1/3’ + 1’ + 2/3’ + 1/2’ + 1/3’ Repetition auf A, g0, f1, ds2 und cs3.
A5) SW-Scharff 4f. Ton C = 2/3’ + 1/2’ + 1/3’ + 1/4’ Repetition auf Gs, f0, d1, h1 und a2.
A5) Hintersatz 4f. Ton C = 2 2/3’ + 2’ + 1 1/3’ + 1’ ohne Repetition